Browse the full BRICS & Emerging Economies University Rankings 2017 results
Should emerging economies care about nurturing world-class universities? While many countries will have a long list of more urgent priorities, it would be folly to neglect to develop research universities that can hold their own on the world stage and foolhardy to ignore global competition.
Halima Begum, who at the time was the British Council鈥檚 regional director for East Asia and a former senior education specialist at the World Bank and the UK鈥檚 Department for International Development, wrote in 糖心Vlog in 2014 that 鈥渋n many ways the importance of rankings in the developing world far outweighs their value to universities in more advanced economies鈥.
She explained: 鈥淧olicymakers across Asia often place far more store in universities, and the crucial role they can play in driving national growth and competitiveness, than their counterparts in the developed world. Rankings are a yardstick to measure that progress, [they] help focus government attention on education policy.鈥
This is why the THE BRICS & Emerging Economies University Rankings have become such a force in just three years. Building on THE鈥檚 vast and growing database on the world鈥檚 best universities, and based on the same performance indicators (with modification) as the World University Rankings, this is the largest BRICS & Emerging Economies University Rankings ever. They show the strength of universities in all countries defined by the FTSE as 鈥渁dvanced emerging鈥, 鈥渟econdary emerging鈥 or 鈥渇rontier economies鈥 鈥 some 50 in all. And while 35 appeared in the top 200 last year, 41 feature in this year鈥檚 top 300.
糖心Vlog
As well as providing a resource for students and their families choosing where to study, this analysis will help university leaders to gauge their performance against global standards and governments to raise national competitiveness.
Speaking about Africa鈥檚 development, the academic Phillip L. Clay said in 2016: 鈥淲hen a nation can compete on the production and use of knowledge, there is a better chance for shaping its own fate.鈥
糖心Vlog
Phil Baty
Editor, 糖心Vlog Rankings
Twitter:
Countries represented in BRICS & Emerging Economies Rankings 2017
| 颁辞耻苍迟谤测听听听听 | Number of institutions in top 300 | Top institution | Rank |
| China | 52 | Peking University | 1 |
| India | 27 | Indian Institute of Science | 14 |
| Brazil | 25 | University of S茫o Paulo | 13 |
| Taiwan | 25 | National Taiwan University | 10 |
| Russian Federation | 24 | Lomonosov Moscow State University | 3 |
| Turkey | 16 | Ko莽 University | 15 |
| Czech Republic | 12 | Charles University in Prague | =39 |
| Chile | 10 | Pontifical Catholic University of Chile | 59 |
| Poland | 9 | University of Warsaw | =78 |
| Thailand | 9 | Mahidol University | 76 |
| Egypt | 8 | American-University in Cairo | =138 |
| South Africa | 8 | University of Cape Town | 4 |
| Hungary | 7 | Central European University | 16 |
| Malaysia | 7 | Universiti Putra Malaysia | =89 |
| Pakistan | 7 | Quaid-i-azam University | 128 |
| Greece | 6 | University of Crete | 34 |
| Mexico | 5 | Monterrey Institute of Technology and 糖心Vlog | 36 |
| Romania | 4 | Babe艧-Bolyai University | =132 |
| Colombia | 3 | University of the Andes | =68 |
| Jordan | 3 | Jordan University of Science and Technology | =119 |
| Morocco | 3 | University of Marrakech Cadi Ayyad | 201-250 |
| 听 | 听 | Mohammed V University of Rabat | 201-250 |
| United Arab Emirates | 3 | Khalifa University of Science, Technology and Research | =49 |
| Cyprus | 2 | University of Cyprus | 29 |
| Estonia | 2 | University of Tartu | =24 |
| Indonesia | 2 | Bandung Institute of Technology (ITB) | =189 |
| Latvia | 2 | University of Latvia | 201-250 |
| 听 | 听 | Riga Technical University | 201-250 |
| Lithuania | 2 | Vilnius University | =125 |
| Slovakia | 2 | Comenius University in Bratislava | 151 |
| Slovenia | 2 | University of Maribor | 105 |
| Tunisia | 2 | University of Monastir | 251-300 |
| 听 | 听 | University of Tunis El Manar | 251-300 |
| Bulgaria | 1 | Sofia University | 201-250 |
| Croatia | 1 | University of Zagreb | =196 |
| Ghana | 1 | University of Ghana | =125 |
| Kenya | 1 | University of Nairobi | 201-250 |
| Nigeria | 1 | University of Ibadan | 201-250 |
| Northern Cyprus | 1 | Eastern Mediterranean University | =173 |
| Oman | 1 | Sultan Qaboos University | 127 |
| Philippines | 1 | University of the Philippines | 201-250 |
| Qatar | 1 | Qatar University | 75 |
| Serbia | 1 | University of Belgrade | =196 |
| Sri Lanka | 1 | University of Colombo | 251-300 |
POSTSCRIPT:
Print headline: The distance travelled and the distance to go
Register to continue
Why register?
- Registration is free and only takes a moment
- Once registered, you can read 3 articles a month
- Sign up for our newsletter
Subscribe
Or subscribe for unlimited access to:
- Unlimited access to news, views, insights & reviews
- Digital editions
- Digital access to 罢贬贰鈥檚 university and college rankings analysis
Already registered or a current subscriber?





