Best schools for computer science in the US 2025
Explore the ΜΗΠΔVlog rankings for the best universities in the US for computer science in 2025.
The list of 130 ranked US schools is derived from data collected for the World University Rankings by Subject 2025: Computer Science released in January. This offers valuable insights into the top institutions for computer science.
Universities across the US are scored in areas such as teaching, research and international outlook for studying computer science. ΜΗΠΔVlog uses a thorough methodology, designed by the in-house data team, that is trusted globally by students, academic, policymakers, and industry leaders.
Share
Top schools in the US for computer science
| US Computer Science Rank 2025 | World Computer Science Rank 2025 | University | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Massachusetts Institute of Technology | 96.2 | 99.1 | 100 | 80.6 | 99.4 | 93.2 |
| 2 | 5 | Stanford University | 96 | 99.8 | 100 | 76.7 | 98.8 | 93.5 |
| =3 | 6 | Carnegie Mellon University | 95.7 | 99.7 | 99.3 | 79.6 | 96.2 | 94.5 |
| =3 | 6 | Princeton University | 95.7 | 99.6 | 91.5 | 78.8 | 97.6 | 95.5 |
| 5 | 8 | University of California, Berkeley | 93.6 | 99.9 | 99 | 78 | 93.8 | 89.7 |
| 6 | 10 | Harvard University | 93.4 | 95.9 | 75.7 | 81.4 | 99.1 | 93.5 |
| 7 | 15 | California Institute of Technology | 90.9 | 95.4 | 99.7 | 62.7 | 96.4 | 85.8 |
| 8 | 16 | Cornell University | 90.8 | 97.9 | 74.8 | 76.5 | 96 | 86.9 |
| 9 | 17 | University of California, Los Angeles | 90.1 | 97.3 | 86.5 | 80.7 | 92.9 | 83.7 |
| 10 | 18 | University of Washington | 89.8 | 98 | 86.9 | 69.6 | 93.5 | 84.1 |
| 11 | 21 | University of Illinois at Urbana-Champaign | 88.2 | 94.1 | 86.2 | 65.5 | 96.8 | 80.2 |
| 12 | 22 | Georgia Institute of Technology | 87.1 | 92.9 | 94.5 | 77.3 | 91.5 | 77.5 |
| 13 | 24 | Yale University | 86.3 | 91.7 | 69.8 | 81.4 | 87.3 | 86 |
| 14 | 25 | Johns Hopkins University | 85.8 | 99.5 | 97.8 | 82.6 | 80.3 | 75.3 |
| 15 | 26 | Columbia University | 85.6 | 94.1 | 83.7 | 84.3 | 82.5 | 81.5 |
| 16 | 27 | New York University | 84.7 | 94.7 | 98.7 | 93.2 | 83.5 | 69.9 |
| 17 | 31 | University of Texas at Austin | 83.4 | 93 | 95.1 | 47.1 | 89.2 | 74.3 |
| 18 | 35 | University of California, San Diego | 81.3 | 94.5 | 99.9 | 77.7 | 78.1 | 67.3 |
| 19 | 36 | University of Pennsylvania | 80.8 | 92.1 | 78.7 | 79.1 | 82.2 | 69.2 |
| 20 | 40 | The University of Chicago | 79.7 | 93.3 | 68.8 | 73.5 | 78.7 | 72.2 |
| 21 | 41 | University of Michigan-Ann Arbor | 79.3 | 90 | 74.6 | 60.6 | 84.4 | 70 |
| 22 | 47 | ±Κ³ά°ω»ε³ά±πΜύ±«²ΤΎ±±Ή±π°ω²υΎ±³Ω²βΜύ°Β±π²υ³ΩΜύ³’²Ή΄Ϊ²Ή²β±π³Ω³Ω±π | 74.5 | 79.5 | 79.9 | 77.4 | 78 | 63.5 |
| 23 | 48 | University of Massachusetts | 74.2 | 85.8 | 91.5 | 78.4 | 61.8 | 69.5 |
| 24 | 56 | University of Maryland, College Park | 70.8 | 93.1 | 77.4 | 49.9 | 68.5 | 54.8 |
| 25 | 57 | Duke University | 70.5 | 88.7 | 100 | 75.2 | 57.7 | 56.2 |
| 26 | 62 | University of California, Santa Barbara | 69.6 | 90.2 | 96.8 | 80.1 | 59.4 | 49.3 |
| 27 | 63 | University of Wisconsin-Madison | 69 | 87.3 | 76.9 | 79.2 | 63.8 | 51.4 |
| 28 | 64 | University of Southern California | 68.8 | 91.7 | 87.6 | 75.6 | 58.1 | 50 |
| 29 | 71 | Brown University | 67.4 | 96.3 | 70.4 | 72.5 | 45.1 | 59.8 |
| 30 | 75 | University of California, Irvine | 65.9 | 88.4 | 77.5 | 79.4 | 56.9 | 46.2 |
| 31 | 85 | Northwestern University | 61.9 | 90.1 | 68.8 | 71.1 | 48.9 | 43.1 |
| 32 | 93 | Michigan State University | 60.3 | 96.6 | 73.8 | 81.5 | 44.6 | 31.4 |
| 33 | 100 | Northeastern University, US | 59.2 | 90.8 | 67.4 | 75.8 | 40.8 | 40.5 |
| =34 | 101β125 | Boston University | 55.3β59.0 | 87.4 | 66.4 | 76.5 | 35.2 | 39.7 |
| =34 | 101β125 | Penn State (Main campus) | 55.3β59.0 | 80 | 72.8 | 65.2 | 44.9 | 39.1 |
| =34 | 101β125 | Rice University | 55.3β59.0 | 86.9 | 72.4 | 79.6 | 38.3 | 39.6 |
| =34 | 101β125 | Stony Brook University | 55.3β59.0 | 85.6 | 70 | 86.7 | 34.4 | 36.4 |
| =34 | 101β125 | Texas A&M University | 55.3β59.0 | 80.7 | 70.7 | 68.6 | 37.8 | 41.2 |
| =34 | 101β125 | University of California, Davis | 55.3β59.0 | 75.1 | 77.6 | 83.6 | 46.6 | 37.8 |
| =34 | 101β125 | University of North Carolina at Chapel Hill | 55.3β59.0 | 90.2 | 75.3 | 61.1 | 44.3 | 37.5 |
| =34 | 101β125 | Virginia Polytechnic Institute and State University | 55.3β59.0 | 90.7 | 68 | 75.8 | 38.5 | 35.2 |
| =42 | 126β150 | University of California, Riverside | 53.1β55.2 | 87.5 | 76.6 | 73.8 | 31.8 | 32.5 |
| =42 | 126β150 | University of Illinois Chicago | 53.1β55.2 | 95.9 | 80.4 | 70.1 | 34.8 | 24.7 |
| =42 | 126β150 | University of Notre Dame | 53.1β55.2 | 90.8 | 87.7 | 65.6 | 36.8 | 27.2 |
| =42 | 126β150 | University of Rochester | 53.1β55.2 | 85.2 | 91.3 | 84.3 | 31.4 | 26 |
| =42 | 126β150 | University of Virginia (Main campus) | 53.1β55.2 | 85.2 | 89.3 | 64.1 | 39.6 | 29.9 |
| =47 | 151β175 | North Carolina State University | 51.1β53.0 | 69.4 | 72.4 | 71.8 | 38.1 | 36.7 |
| =47 | 151β175 | Ohio State University (Main campus) | 51.1β53.0 | 78.4 | 66.7 | 67.4 | 37.1 | 30.1 |
| =47 | 151β175 | University at Buffalo | 51.1β53.0 | 83.9 | 80.1 | 87.2 | 30 | 25.5 |
| =47 | 151β175 | University of Colorado Boulder | 51.1β53.0 | 80.1 | 67.1 | 59.9 | 37 | 36.6 |
| =47 | 151β175 | University of Florida | 51.1β53.0 | 75.4 | 73.9 | 57.5 | 41.5 | 32.7 |
| =52 | 176β200 | Arizona State University (Tempe) | 49.3β51.0 | 81.5 | 74.9 | 75.2 | 28.9 | 25.5 |
| =52 | 176β200 | Rutgers University β New Brunswick | 49.3β51.0 | 86.8 | 67.8 | 79.2 | 27.4 | 25 |
| =52 | 176β200 | Stevens Institute of Technology | 49.3β51.0 | 89.8 | 66.5 | 87.2 | 26.4 | 18.1 |
| =52 | 176β200 | Vanderbilt University | 49.3β51.0 | 77.2 | 78.9 | 72.7 | 31.1 | 27.9 |
| =56 | 201β250 | Case Western Reserve University | 47.0β49.2 | 80.2 | 66.5 | 84.4 | 28 | 22.7 |
| =56 | 201β250 | Indiana University | 47.0β49.2 | 65 | 92.3 | 75.8 | 28.3 | 30.6 |
| =56 | 201β250 | Iowa State University | 47.0β49.2 | 73.4 | 97.4 | 53.1 | 32 | 23.1 |
| =56 | 201β250 | Louisiana State University | 47.0β49.2 | 82.5 | 70.8 | 59.4 | 25.2 | 25.5 |
| =56 | 201β250 | University of California, Santa Cruz | 47.0β49.2 | 76.3 | 79.6 | 65.3 | 27.7 | 24.7 |
| =56 | 201β250 | University of Central Florida | 47.0β49.2 | 82.7 | 80.9 | 42 | 29.8 | 23 |
| =56 | 201β250 | University of Minnesota | 47.0β49.2 | 72.1 | 72.7 | 48.1 | 34.6 | 33.1 |
| =56 | 201β250 | Washington University in St Louis | 47.0β49.2 | 68.1 | 82.1 | 77.6 | 28.6 | 29.7 |
| =64 | 251β300 | Dartmouth College | 45.2β46.9 | 59.4 | 80.7 | 71.2 | 27.8 | 38 |
| =64 | 251β300 | Florida Atlantic University | 45.2β46.9 | 90.2 | 69.8 | 70.7 | 18.6 | 18.4 |
| =64 | 251β300 | George Washington University | 45.2β46.9 | 74.4 | 61.3 | 78.1 | 24.3 | 24.8 |
| =64 | 251β300 | Lehigh University | 45.2β46.9 | 86.4 | 64.9 | 74.9 | 20.1 | 17.9 |
| =64 | 251β300 | New Jersey Institute of Technology | 45.2β46.9 | 79 | 63.7 | 90.1 | 21.5 | 19.8 |
| =64 | 251β300 | Rensselaer Polytechnic Institute | 45.2β46.9 | 69.7 | 100 | 65.5 | 27.9 | 22.3 |
| =64 | 251β300 | SUNY Binghamton University | 45.2β46.9 | 78.2 | 73.9 | 60 | 21.4 | 27.9 |
| =64 | 251β300 | Temple University | 45.2β46.9 | 93.7 | 64.1 | 61.2 | 16.3 | 20 |
| =64 | 251β300 | The University of Texas at San Antonio | 45.2β46.9 | 92.3 | 65.9 | 54.7 | 22.8 | 14.4 |
| =64 | 251β300 | University of Delaware | 45.2β46.9 | 71.5 | 82.3 | 73 | 21.4 | 26.4 |
| =64 | 251β300 | University of Pittsburgh-Pittsburgh campus | 45.2β46.9 | 75.6 | 67.9 | 70.2 | 27.3 | 26.2 |
| =75 | 301β400 | Florida International University | 41.0β45.1 | 78.3 | 63.5 | 46.4 | 24.6 | 18.3 |
| =75 | 301β400 | George Mason University | 41.0β45.1 | 81.1 | 64 | 67.3 | 17.9 | 16.6 |
| =75 | 301β400 | Illinois Institute of Technology | 41.0β45.1 | 80.3 | 65.1 | 77.4 | 18.5 | 16.8 |
| =75 | 301β400 | Mississippi State University | 41.0β45.1 | 81.8 | 56 | 63.8 | 24.7 | 19.5 |
| =75 | 301β400 | Missouri University of Science and Technology | 41.0β45.1 | 76.8 | 67.5 | 82 | 21.7 | 15.5 |
| =75 | 301β400 | University of Georgia (USA) | 41.0β45.1 | 81.5 | 61.6 | 52.9 | 21.1 | 17.8 |
| =75 | 301β400 | University of Iowa | 41.0β45.1 | 70.6 | 72.2 | 74 | 26.2 | 20.4 |
| =75 | 301β400 | University of Kentucky | 41.0β45.1 | 72.2 | 76.4 | 54.8 | 19.9 | 21.7 |
| =75 | 301β400 | University of Maryland, Baltimore County | 41.0β45.1 | 70.2 | 72.8 | 52.6 | 24.8 | 23.6 |
| =75 | 301β400 | University of Nebraska-Lincoln | 41.0β45.1 | 58.6 | 71.4 | 78.2 | 24.5 | 25.2 |
| =75 | 301β400 | University of Oregon | 41.0β45.1 | 86.6 | 47.4 | 65 | 21.3 | 21.3 |
| =75 | 301β400 | University of Texas at Arlington | 41.0β45.1 | 74 | 65.4 | 74 | 16.8 | 18.4 |
| =75 | 301β400 | University of Utah | 41.0β45.1 | 62.2 | 68.8 | 50.7 | 35.5 | 25.6 |
| =75 | 301β400 | Washington State University | 41.0β45.1 | 75 | 67.7 | 68.4 | 21.4 | 15.6 |
| =75 | 301β400 | Wayne State University | 41.0β45.1 | 72.4 | 70.2 | 60.5 | 19.4 | 21.1 |
| =75 | 301β400 | William & Mary | 41.0β45.1 | 76.7 | 66.5 | 57.6 | 14.9 | 23.1 |
| =75 | 301β400 | Worcester Polytechnic Institute | 41.0β45.1 | 74.9 | 67.6 | 51.3 | 23.8 | 22.2 |
| =92 | 401β500 | Oklahoma State University | 37.5β40.9 | 85.7 | 51.1 | 71.7 | 13.4 | 12.4 |
| =92 | 401β500 | Old Dominion University | 37.5β40.9 | 75.4 | 60.8 | 50.7 | 22.6 | 13.3 |
| =92 | 401β500 | SUNY University at Albany | 37.5β40.9 | 70.2 | 67.5 | 65.2 | 15.4 | 15.8 |
| =92 | 401β500 | Syracuse University | 37.5β40.9 | 71.6 | 59.2 | 60.7 | 15.1 | 17.2 |
| =92 | 401β500 | Texas Tech University | 37.5β40.9 | 66 | 63 | 81.4 | 19.7 | 19.3 |
| =92 | 401β500 | Tufts University | 37.5β40.9 | 59.1 | 63.8 | 53.4 | 21.9 | 21 |
| =92 | 401β500 | University of Arizona | 37.5β40.9 | 63.4 | 66.9 | 65.6 | 21.9 | 21.8 |
| =92 | 401β500 | University of Arkansas | 37.5β40.9 | 64.5 | 62.7 | 45.8 | 27.4 | 12.1 |
| =92 | 401β500 | University of Houston | 37.5β40.9 | 71.9 | 67.2 | 86.8 | 18 | 14 |
| =92 | 401β500 | University of North Carolina at Charlotte | 37.5β40.9 | 77 | 67.1 | 59.5 | 15.3 | 19.2 |
| =92 | 401β500 | University of South Florida | 37.5β40.9 | 72.8 | 68.7 | 77.6 | 21 | 12.3 |
| =92 | 401β500 | University of Texas at Dallas | 37.5β40.9 | 75.2 | 67.7 | 63.8 | 15 | 17.3 |
| =104 | 501β600 | Colorado School of Mines | 34.8β37.2 | 62.5 | 49.4 | 33.6 | 22.7 | 20.7 |
| =104 | 501β600 | Florida State University | 34.8β37.2 | 62.2 | 56.5 | 63.5 | 14.5 | 20.9 |
| =104 | 501β600 | Georgetown University | 34.8β37.2 | 57.8 | 59.1 | 68.5 | 15.3 | 21.8 |
| =104 | 501β600 | Georgia State University | 34.8β37.2 | 61.1 | 46.2 | 77 | 13.8 | 17 |
| =104 | 501β600 | Kansas State University | 34.8β37.2 | 50.2 | 63 | 54.1 | 18.7 | 23.1 |
| =104 | 501β600 | Rochester Institute of Technology | 34.8β37.2 | 66.5 | 56.4 | 50.9 | 14.7 | 20.2 |
| =104 | 501β600 | University of Connecticut | 34.8β37.2 | 59.6 | 72.8 | 63.3 | 21 | 12.2 |
| =104 | 501β600 | University of Kansas | 34.8β37.2 | 57.4 | 64 | 71.9 | 18.5 | 15.2 |
| =104 | 501β600 | University of Memphis | 34.8β37.2 | 47.4 | 58.1 | 51.4 | 23.7 | 23.7 |
| =104 | 501β600 | University of Miami | 34.8β37.2 | 51.5 | 61.5 | 84.5 | 18.8 | 15.9 |
| =104 | 501β600 | University of Rhode Island | 34.8β37.2 | 69.6 | 53.9 | 59.8 | 13 | 16.7 |
| =104 | 501β600 | Virginia Commonwealth University | 34.8β37.2 | 62.3 | 73.1 | 42.5 | 20.6 | 16.2 |
| =116 | 601β800 | Colorado State University, Fort Collins | 28.7β34.7 | 45.3 | 68 | 55.8 | 18.7 | 21 |
| =116 | 601β800 | Drexel University | 28.7β34.7 | 44.2 | 63.1 | 69.9 | 16.1 | 22.4 |
| =116 | 601β800 | New Mexico State University (Main campus) | 28.7β34.7 | 36.6 | 65.1 | 65 | 24.7 | 19.7 |
| =116 | 601β800 | Oakland University | 28.7β34.7 | 49.4 | 51 | 64.8 | 19.4 | 13.8 |
| =116 | 601β800 | San Diego State University | 28.7β34.7 | 47.8 | 65.9 | 49.3 | 10.4 | 16 |
| =116 | 601β800 | University of Alabama | 28.7β34.7 | 56.3 | 52.7 | 40.6 | 20 | 16.5 |
| =116 | 601β800 | University of Hawaiβi at MΔnoa | 28.7β34.7 | 51.1 | 66.9 | 68.3 | 17.8 | 16 |
| =116 | 601β800 | University of Texas at El Paso | 28.7β34.7 | 33.4 | 52.7 | 41.2 | 26.2 | 20.1 |
| =124 | 801β1000 | Baylor University | 21.5β28.6 | 42.9 | 33.1 | 50.7 | 14.4 | 16.7 |
| =124 | 801β1000 | Georgia Southern University | 21.5β28.6 | 59.4 | 26.6 | 51.9 | 10.3 | 8.3 |
| =124 | 801β1000 | Portland State University | 21.5β28.6 | 27.8 | 64.9 | 47.3 | 12.8 | 15.5 |
| =124 | 801β1000 | Texas State University | 21.5β28.6 | 37.9 | 33.3 | 59.2 | 9.7 | 15.6 |
| =124 | 801β1000 | Tulane University | 21.5β28.6 | 45.1 | 32.6 | 57.2 | 12.2 | 17.6 |
| =124 | 801β1000 | University of Nebraska Omaha | 21.5β28.6 | 36.1 | 29.8 | 53.2 | 11.5 | 13.1 |
| =124 | 801β1000 | University of Nevada, Las Vegas | 21.5β28.6 | 48.8 | 44.2 | 49.2 | 15.9 | 11.1 |
Highlights in the US Computer Science Rankings 2025
- Massachusetts Institute of Technology takes the top ranking for the best school in the US for computer science. MIT also holds the 3rd position in the overal World University Rankings by Subject 2025: Computer Science.
- California is the most-represented state among the schools included in the rankings with Stanford University appearing in second position, followed by University of California, Berkeley, and California Institute of Technology.
- The list also features all eight Ivy League universities led by Harvard University which ranks sixth in the US for computer science.
- Three public universities appear in the top 10 schools for computer science in the country: University of California, Berkeley; University of California, Los Angeles; University of Washington.
Choosing the right US university for Computer Science
The data from the table offers valuable insights for those students considering undergraduate or postgraduate programmes in computer science in the US.
The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page.Β