Top medical schools in the United States 2026
Discover the best medical schools in the US featuring 122 universities across the US. The US ranking is derived from the 糖心Vlog University Rankings by Subject 2026: Medicine, released in January 2026.
The list is based on a comprehensive assessment that scores top universities in the US in medicine in areas such as teaching, research and international outlook for studying medicine. The methodology is designed by 糖心Vlog鈥檚 in-house data team, and it is trusted by students, academics, policymakers, and industry leaders worldwide.
Share
Top medical schools in the US 2026
| US Medicine Rank 2026 | Global Medicine Rank 2026 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
| 1 | 3 | Harvard University | 91.4 | 87.9 | 100 | 88.7 | 93 | 85.8 |
| =2 | =5 | Johns Hopkins University | 89.7 | 93 | 94.6 | 85.2 | 100 | 75.9 |
| =2 | =5 | Stanford University | 89.7 | 89.3 | 93.5 | 89.2 | 100 | 74.5 |
| 4 | 7 | Yale University | 89.3 | 93 | 92.2 | 86.3 | 92.4 | 77.5 |
| 5 | 10 | University of California, Berkeley | 86.1 | 88.2 | 90.8 | 83 | 90.6 | 74.4 |
| 6 | 11 | University of Pennsylvania | 86 | 90.1 | 89.4 | 84.6 | 98.3 | 59.5 |
| 7 | 14 | University of California, Los Angeles | 85.2 | 90.6 | 88.2 | 83.6 | 94.3 | 57.9 |
| 8 | 17 | Columbia University | 84.1 | 87.9 | 85.2 | 84.7 | 70.8 | 70.9 |
| 9 | 19 | University of Michigan-Ann Arbor | 83.2 | 89.1 | 84 | 84.7 | 80.9 | 53.6 |
| 10 | =20 | University of Washington | 82.9 | 84.3 | 82.8 | 88.4 | 80.3 | 54.5 |
| 11 | 23 | Duke University | 80.8 | 81.9 | 79.4 | 85.3 | 99.8 | 50 |
| 12 | =31 | Washington University in St Louis | 77.1 | 69.5 | 70.8 | 89.6 | 81.2 | 65.2 |
| 13 | 33 | The University of Chicago | 76.8 | 75.4 | 71.6 | 86.7 | 81.3 | 51.6 |
| 14 | =34 | University of North Carolina at Chapel Hill | 76.5 | 81.6 | 76.8 | 78.6 | 76.5 | 47.6 |
| 15 | 38 | Boston University | 75.9 | 77.5 | 69 | 81.1 | 76.6 | 70.1 |
| 16 | 39 | University of California, San Diego | 75.5 | 70.7 | 68.1 | 87.3 | 99.7 | 50 |
| 17 | 43 | Emory University | 74.2 | 72.6 | 66 | 84.6 | 80.2 | 57.3 |
| 18 | =49 | New York University | 72 | 73.7 | 60.4 | 82 | 75 | 59.2 |
| 19 | 51 | Northwestern University | 71 | 63.1 | 60.2 | 87.2 | 99.8 | 46.3 |
| 20 | 56 | University of Southern California | 68.9 | 59.5 | 58.4 | 82.2 | 84.9 | 68.6 |
| 21 | 58 | Vanderbilt University | 67.4 | 56.7 | 54.9 | 87 | 85.8 | 48.1 |
| 22 | 63 | University of Minnesota | 66 | 67.1 | 54.1 | 76.3 | 100 | 37.9 |
| =23 | =66 | Brown University | 64.7 | 61.9 | 57.1 | 74 | 81.9 | 49.1 |
| =23 | =66 | Case Western Reserve University | 64.7 | 56.2 | 55 | 80.3 | 70.9 | 52.4 |
| 25 | =72 | University of California, Davis | 63.3 | 56.1 | 50.4 | 76.1 | 90.1 | 60.3 |
| 26 | =75 | University of Pittsburgh-Pittsburgh campus | 62.8 | 53 | 52 | 81.1 | 75.2 | 44.1 |
| 27 | =81 | Tufts University | 60.7 | 47.7 | 44.4 | 82.5 | 68.8 | 58.2 |
| 28 | 94 | University of Florida | 58.8 | 52.6 | 48.2 | 71.3 | 99.7 | 38.2 |
| 29 | =95 | University of Wisconsin-Madison | 58.7 | 56.4 | 41.3 | 74.8 | 80.1 | 41.7 |
| =30 | 101鈥125 | Dartmouth College | 56.0鈥57.9 | 50.4 | 36.3 | 71.8 | 94.6 | 50.9 |
| =30 | 101鈥125 | Ohio State University (Main campus) | 56.0鈥57.9 | 48 | 40.2 | 77.7 | 80.5 | 47 |
| =30 | 101鈥125 | University of Miami | 56.0鈥57.9 | 44.8 | 42.3 | 75.4 | 98.7 | 50 |
| =30 | 101鈥125 | University of Rochester | 56.0鈥57.9 | 41.7 | 37.3 | 79.3 | 98.7 | 62 |
| =30 | 101鈥125 | University of Texas at Austin | 56.0鈥57.9 | 53 | 44.4 | 70.4 | 96.3 | 32.2 |
| =35 | 126鈥150 | George Washington University | 53.9鈥55.8 | 45.4 | 35 | 76.1 | 70.6 | 45.7 |
| =35 | 126鈥150 | University of California, Irvine | 53.9鈥55.8 | 41.1 | 33.8 | 75.4 | 99.8 | 58.3 |
| =35 | 126鈥150 | University of Iowa | 53.9鈥55.8 | 49.4 | 37.6 | 68.6 | 91.4 | 50.7 |
| =35 | 126鈥150 | University of Massachusetts | 53.9鈥55.8 | 50.3 | 43.8 | 66.2 | 51.6 | 56.7 |
| =35 | 126鈥150 | University of Utah | 53.9鈥55.8 | 43.5 | 35.4 | 79.9 | 98.4 | 34.4 |
| =40 | 151鈥175 | University of Arizona | 51.0鈥53.5 | 38.8 | 36.7 | 72.9 | 94.4 | 40.2 |
| =40 | 151鈥175 | University of Colorado Denver/Anschutz Medical Campus | 51.0鈥53.5 | 36.9 | 31.7 | 82.8 | 71.9 | 31.5 |
| =40 | 151鈥175 | University of Illinois Chicago | 51.0鈥53.5 | 51.5 | 34.8 | 65.1 | 75.6 | 53.1 |
| =43 | 176鈥200 | Georgetown University | 49.8鈥50.9 | 38.9 | 26.5 | 74.4 | 96.7 | 36.5 |
| =43 | 176鈥200 | Indiana University | 49.8鈥50.9 | 34.6 | 22.7 | 78.9 | 76.5 | 56 |
| =43 | 176鈥200 | Oregon Health and Science University | 49.8鈥50.9 | 32.6 | 24.3 | 82.3 | 80.9 | 33.7 |
| =43 | 176鈥200 | Penn State (Main campus) | 49.8鈥50.9 | 42.4 | 35.8 | 67.8 | 73.1 | 36.2 |
| =43 | 176鈥200 | Purdue University West Lafayette | 49.8鈥50.9 | 42.3 | 33.5 | 62.9 | 75.3 | 59.1 |
| =43 | 176鈥200 | University of Virginia (Main campus) | 49.8鈥50.9 | 35.4 | 26.1 | 75.9 | 76.8 | 50.2 |
| =49 | 201鈥250 | Boston College | 46.6鈥49.7 | 36.7 | 25.2 | 75.9 | 53.5 | 38.1 |
| =49 | 201鈥250 | Michigan State University | 46.6鈥49.7 | 38.1 | 31.3 | 66.9 | 66.6 | 51.5 |
| =49 | 201鈥250 | Tulane University | 46.6鈥49.7 | 39.4 | 22.3 | 72.9 | 68.6 | 44.9 |
| =49 | 201鈥250 | University at Buffalo | 46.6鈥49.7 | 34.8 | 29.8 | 67.9 | 88.2 | 57.8 |
| =53 | 251鈥300 | Northeastern University, US | 44.1鈥46.5 | 29.4 | 17.3 | 73.6 | 64.4 | 64 |
| =53 | 251鈥300 | Texas A&M University | 44.1鈥46.5 | 36.6 | 26.5 | 64.5 | 67.4 | 52.4 |
| =53 | 251鈥300 | University of Maryland, College Park | 44.1鈥46.5 | 29.6 | 27.1 | 69.6 | 68.5 | 38.2 |
| =53 | 251鈥300 | Virginia Commonwealth University | 44.1鈥46.5 | 32.2 | 17 | 75.6 | 70.8 | 38.7 |
| =57 | 301鈥400 | Drexel University | 40.1鈥44.0 | 31.1 | 18.4 | 57.7 | 75.9 | 48 |
| =57 | 301鈥400 | George Mason University | 40.1鈥44.0 | 19.7 | 17.3 | 79.2 | 55.4 | 48.9 |
| =57 | 301鈥400 | Rush University | 40.1鈥44.0 | 32.9 | 15 | 65.8 | 56.5 | 30.6 |
| =57 | 301鈥400 | Rutgers University鈥揘ew Brunswick | 40.1鈥44.0 | 30 | 17.6 | 66.1 | 69.7 | 51.4 |
| =57 | 301鈥400 | SUNY University at Albany | 40.1鈥44.0 | 25.1 | 22.9 | 60.9 | 68.3 | 58.6 |
| =57 | 301鈥400 | Saint Louis University | 40.1鈥44.0 | 27.9 | 12.3 | 67.7 | 67.1 | 42.7 |
| =57 | 301鈥400 | University of Connecticut | 40.1鈥44.0 | 30 | 20 | 58.7 | 66.5 | 54.2 |
| =57 | 301鈥400 | University of Georgia (USA) | 40.1鈥44.0 | 26.5 | 28.1 | 63.2 | 68.2 | 52.6 |
| =57 | 301鈥400 | University of Hawai鈥檌 at M膩noa | 40.1鈥44.0 | 30.5 | 25.5 | 59.2 | 71.8 | 47.7 |
| =57 | 301鈥400 | University of Kansas | 40.1鈥44.0 | 32.2 | 17.7 | 65.6 | 74.9 | 54.2 |
| =57 | 301鈥400 | University of Kentucky | 40.1鈥44.0 | 34.5 | 24 | 62.8 | 73 | 35.7 |
| =57 | 301鈥400 | University of Nebraska Medical Center | 40.1鈥44.0 | 28.3 | 13.6 | 68.2 | 65 | 38.9 |
| =57 | 301鈥400 | University of South Carolina-Columbia | 40.1鈥44.0 | 26.7 | 18.9 | 68.2 | 55.1 | 48.8 |
| =57 | 301鈥400 | University of South Florida | 40.1鈥44.0 | 25.9 | 23 | 60.1 | 98.1 | 45.5 |
| =57 | 301鈥400 | Virginia Polytechnic Institute and State University | 40.1鈥44.0 | 23.5 | 26.1 | 64.2 | 68 | 51 |
| =57 | 301鈥400 | Wake Forest University | 40.1鈥44.0 | 23.4 | 22.7 | 71.8 | 95.2 | 27.4 |
| =57 | 301鈥400 | Wayne State University | 40.1鈥44.0 | 27.6 | 18.8 | 68.8 | 87.9 | 39.9 |
| =74 | 401鈥500 | Central Michigan University | 36.7鈥40.0 | 28.5 | 18.3 | 59.5 | 32.1 | 31.5 |
| =74 | 401鈥500 | Colorado State University, Fort Collins | 36.7鈥40.0 | 15.7 | 28.6 | 63.8 | 68.4 | 40.5 |
| =74 | 401鈥500 | Florida International University | 36.7鈥40.0 | 28.1 | 15.9 | 61.8 | 49.7 | 39.1 |
| =74 | 401鈥500 | Florida State University | 36.7鈥40.0 | 24.9 | 19.5 | 60.8 | 50.7 | 41.3 |
| =74 | 401鈥500 | Georgia State University | 36.7鈥40.0 | 23.9 | 22.9 | 59.5 | 55.7 | 52.6 |
| =74 | 401鈥500 | Louisiana State University | 36.7鈥40.0 | 29.9 | 22.2 | 51.9 | 66.1 | 42.6 |
| =74 | 401鈥500 | New Mexico State University (Main campus) | 36.7鈥40.0 | 18.2 | 18 | 71.8 | 37.5 | 35.6 |
| =74 | 401鈥500 | Stony Brook University | 36.7鈥40.0 | 26.3 | 12.4 | 59.2 | 65.3 | 48.2 |
| =74 | 401鈥500 | Temple University | 36.7鈥40.0 | 36 | 14.1 | 58.6 | 63.1 | 33.9 |
| =74 | 401鈥500 | University of Arkansas | 36.7鈥40.0 | 18 | 19.1 | 66.9 | 67.2 | 30.4 |
| =74 | 401鈥500 | University of Central Florida | 36.7鈥40.0 | 23.5 | 16.1 | 69.5 | 55.2 | 29.3 |
| =74 | 401鈥500 | University of Houston | 36.7鈥40.0 | 25.6 | 14.8 | 56.6 | 62.1 | 51.9 |
| =74 | 401鈥500 | University of Missouri-Kansas City | 36.7鈥40.0 | 15.8 | 15.5 | 72.9 | 62.2 | 32.3 |
| =74 | 401鈥500 | University of Nevada, Las Vegas | 36.7鈥40.0 | 23.5 | 12.1 | 67.4 | 36.5 | 35.5 |
| =74 | 401鈥500 | University of North Carolina at Charlotte | 36.7鈥40.0 | 14.9 | 13.2 | 76.8 | 44.9 | 37.1 |
| =74 | 401鈥500 | Washington State University | 36.7鈥40.0 | 27.8 | 24.4 | 54.8 | 82 | 41 |
| =90 | 501鈥600 | Auburn University | 33.9鈥36.6 | 25 | 20.8 | 46.7 | 62 | 42.8 |
| =90 | 501鈥600 | Mizzou - University of Missouri | 33.9鈥36.6 | 23.5 | 15 | 55.3 | 63.9 | 48.5 |
| =90 | 501鈥600 | Ohio University (Main campus) | 33.9鈥36.6 | 23.8 | 13.3 | 60.1 | 44.2 | 33.4 |
| =90 | 501鈥600 | San Diego State University | 33.9鈥36.6 | 24.9 | 15.3 | 56.5 | 49.5 | 31.4 |
| =90 | 501鈥600 | Southern Illinois University Carbondale | 33.9鈥36.6 | 25.9 | 20.6 | 48.1 | 78.2 | 31.5 |
| =90 | 501鈥600 | The University of Tennessee-Knoxville | 33.9鈥36.6 | 18.8 | 16.8 | 55.4 | 64.4 | 34.1 |
| =90 | 501鈥600 | University of California, Riverside | 33.9鈥36.6 | 24.6 | 15.1 | 53.9 | 53.3 | 61.1 |
| =90 | 501鈥600 | University of Delaware | 33.9鈥36.6 | 23.3 | 18.5 | 57.6 | 59.6 | 33.7 |
| =98 | 601鈥800 | Baylor University | 28.2鈥33.8 | 32.7 | 15.7 | 47.7 | 35.6 | 29.4 |
| =98 | 601鈥800 | Florida Atlantic University | 28.2鈥33.8 | 11.9 | 16.3 | 48.2 | 51.5 | 40.6 |
| =98 | 601鈥800 | Kansas State University | 28.2鈥33.8 | 15 | 14.8 | 46.2 | 63.2 | 42.2 |
| =98 | 601鈥800 | Montana State University | 28.2鈥33.8 | 19.9 | 17.5 | 45 | 64.7 | 30.8 |
| =98 | 601鈥800 | Oakland University | 28.2鈥33.8 | 22.5 | 11.9 | 53 | 56.7 | 31.3 |
| =98 | 601鈥800 | Oklahoma State University | 28.2鈥33.8 | 23.3 | 17.6 | 50.6 | 52.1 | 37.3 |
| =98 | 601鈥800 | Portland State University | 28.2鈥33.8 | 16.4 | 17.8 | 58.5 | 35.1 | 29.9 |
| =98 | 601鈥800 | Rowan University | 28.2鈥33.8 | 28.4 | 10.8 | 46 | 34.6 | 37.2 |
| =98 | 601鈥800 | SUNY Binghamton University | 28.2鈥33.8 | 33.3 | 16.8 | 43.7 | 40.6 | 28 |
| =98 | 601鈥800 | University of Rhode Island | 28.2鈥33.8 | 22.6 | 12.1 | 46.2 | 54.7 | 44.3 |
| =98 | 601鈥800 | University of South Dakota | 28.2鈥33.8 | 21.8 | 13.5 | 42.5 | 56.3 | 24.2 |
| =98 | 601鈥800 | University of Texas at Arlington | 28.2鈥33.8 | 22 | 11.7 | 49.7 | 46.2 | 32 |
| =98 | 601鈥800 | University of Toledo | 28.2鈥33.8 | 24.9 | 10.7 | 46.8 | 53.8 | 50.4 |
| =98 | 601鈥800 | Worcester Polytechnic Institute | 28.2鈥33.8 | 22.3 | 8.7 | 54.9 | 66.5 | 41.5 |
| =112 | 801鈥1000 | Georgia Southern University | 22.9鈥28.1 | 16.3 | 9.7 | 36.1 | 24.1 | 33.3 |
| =112 | 801鈥1000 | Northern Illinois University | 22.9鈥28.1 | 19.5 | 10.5 | 31.5 | 35.4 | 37.7 |
| =112 | 801鈥1000 | Nova Southeastern University | 22.9鈥28.1 | 25.5 | 9.3 | 39.7 | 26.5 | 33.1 |
| =112 | 801鈥1000 | Old Dominion University | 22.9鈥28.1 | 21.4 | 12.5 | 42.1 | 28.5 | 28.2 |
| =112 | 801鈥1000 | Texas State University | 22.9鈥28.1 | 16.2 | 11.1 | 43.2 | 30 | 30.3 |
| =112 | 801鈥1000 | The University of Alabama | 22.9鈥28.1 | 15.1 | 15.5 | 43.5 | 33 | 25.7 |
| =112 | 801鈥1000 | University of Memphis | 22.9鈥28.1 | 16.6 | 12 | 41.4 | 42.1 | 41.3 |
| =112 | 801鈥1000 | University of Texas Rio Grande Valley | 22.9鈥28.1 | 17.8 | 9.9 | 38 | 22.5 | 38.8 |
| =112 | 801鈥1000 | University of Texas at El Paso | 22.9鈥28.1 | 21.4 | 11 | 41.6 | 37.1 | 36.6 |
| =112 | 801鈥1000 | University of Wyoming | 22.9鈥28.1 | 23.1 | 11.5 | 37.8 | 36 | 34.2 |
| 122 | 1001+ | Adelphi University | 11.2鈥22.8 | 14.7 | 7.4 | 30.3 | 18.4 | 39.9 |
Key insights into the top med schools in the US
- Harvard University ranks as the top university for medicine in the US, scoring a perfect score for research environment
- Universities in the top 20 span across the US with universities from California, Pennsylvania, Maryland, New York and Michigan.
- Some 122 US universities are ranked in the 糖心Vlog Ranking for Medicine
- The medical table evaluates universities on courses in medicine, dentistry, nursing and allied and public health courses.
Choosing the Right College in the US for Medicine
Students who wish to study medicine in the US will have to take a slightly different approach than they would for other countries.
In most cases, medical degrees can be taken only at the postgraduate level, and this is usually a five-year course. At the undergraduate level, students can take health- and science-related courses, which are known as 鈥減re-med鈥. Students will then go on to apply for medical school, known as 鈥減ost-med鈥 or MD (doctor of medicine).
Nearly all universities will provide guidance about which undergraduate courses are most recommended and will provide major and minor programmes that will start students on their medical career journey. It is usually recommended that students take courses in the sciences and maths, but this can vary across universities.
Many US medical schools will require students to take the Medical College Admissions Test (MCAT) as part of their application.
When selecting a university for medicine in the US, rankings can provide a helpful benchmark for assessing academic strength and how well a university prepares you for a future career.
The 糖心Vlog Subject Rankings: Medicine assess universities using five core pillars:
- Research environment
- Teaching quality
- Research quality
- Industry collaboration
- International outlook
These indicators give students and families reliable insights into how institutions perform across critical areas of education and innovation.
The table for the best universities for medicine in the US was derived from data collected for the THE World University Subject Rankings: Medicine. The results are calculated using 18 performance indicators underlying five metrics. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.