Best universities for life sciences degrees in the US 2025
Discover the 糖心Vlog rankings for the best life science schools in the US 2025.
This list highlights the top-ranked universities for biology and agriculture in the US, based on the 糖心Vlog Subject Rankings: Life Sciences 2025. These rankings provide valuable insights into the leading institutions for life sciences education and research.
A total of 132 US universities have been ranked for their excellence in teaching, research, industry collaboration, and international outlook.
The rankings are based on a rigorous methodology designed by 糖心Vlog鈥檚 data experts, ensuring accuracy and reliability for students, academics, and industry leaders worldwide.
Share
Top universities in the US for biology and veterinary science 2025
| US life sciences rank 2025 | Global life sciences rank 2025 | 听鲍苍颈惫别谤蝉颈迟测 | Overall | Research Quality | Industry | International Outlook | Research Environment | Teaching |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Harvard University | 98.3 | 99.2 | 99.4 | 92.9 | 99.2 | 97.4 |
| 2 | 3 | Massachusetts Institute of Technology | 97.2 | 99.5 | 91.5 | 91.9 | 94.2 | 99.6 |
| 3 | 5 | Stanford University | 96.8 | 99.4 | 100 | 81.9 | 95 | 98.9 |
| 4 | 6 | Yale University | 94.9 | 95.3 | 100 | 81 | 98.4 | 94 |
| 5 | 7 | Princeton University | 94.2 | 96.7 | 100 | 81.1 | 91.6 | 96.3 |
| 6 | 8 | University of California, Berkeley | 93.6 | 97.8 | 99.2 | 85.3 | 92.8 | 90.6 |
| 7 | 9 | Johns Hopkins University | 92.5 | 92.5 | 99 | 83.9 | 95.3 | 91.1 |
| 8 | 10 | California Institute of Technology | 91.7 | 95.8 | 100 | 85.1 | 87.4 | 91.1 |
| 9 | 14 | Columbia University | 91 | 96.2 | 80.2 | 88.8 | 90.4 | 87 |
| 10 | =16 | University of Pennsylvania | 89.7 | 93.1 | 76.7 | 69.5 | 93.6 | 88.9 |
| 11 | 18 | Cornell University | 89.6 | 92.8 | 69.8 | 79.9 | 92.3 | 88.6 |
| 12 | 19 | The University of Chicago | 88.7 | 96.9 | 70.5 | 85.4 | 85.8 | 84.4 |
| 13 | 22 | University of California, Los Angeles | 87.3 | 96.4 | 81.2 | 67.6 | 90.7 | 78.3 |
| 14 | 23 | Duke University | 86.8 | 90.1 | 100 | 78.3 | 83.3 | 86.3 |
| 15 | 24 | University of Washington | 86.7 | 97 | 68.1 | 74.4 | 91.4 | 74.9 |
| 16 | 25 | University of California, San Diego | 85.2 | 97.4 | 100 | 60.5 | 88.3 | 70.9 |
| 17 | 27 | University of Michigan-Ann Arbor | 84.8 | 90.2 | 83.9 | 75.6 | 84.3 | 80.9 |
| 18 | 28 | University of California, Davis | 83.9 | 79.1 | 76.7 | 75.8 | 90.3 | 87.1 |
| 19 | 38 | Washington University in St Louis | 78.1 | 96.7 | 81.3 | 70.7 | 71.2 | 62.3 |
| 20 | 41 | New York University | 77.6 | 94.2 | 67.3 | 84.8 | 72.3 | 60.4 |
| 21 | 44 | University of Wisconsin-Madison | 76.6 | 82.9 | 84.2 | 60.4 | 74.5 | 73.9 |
| 22 | 50 | University of North Carolina at Chapel Hill | 72.9 | 92.2 | 74 | 59 | 63.3 | 60.5 |
| 23 | 51 | Northwestern University | 72.4 | 93.4 | 72.5 | 77.6 | 59.3 | 56.5 |
| 24 | 58 | University of Massachusetts | 70.1 | 81.5 | 77.2 | 73.6 | 58.4 | 64.8 |
| 25 | 64 | Boston University | 68.2 | 91.4 | 73.8 | 80.5 | 50.1 | 51.4 |
| 26 | 67 | University of Florida | 67.5 | 72.4 | 82.3 | 51.4 | 66.5 | 64.3 |
| =27 | =68 | Emory University | 67.1 | 89.7 | 82.8 | 73.9 | 49.7 | 50.2 |
| =27 | =68 | Vanderbilt University | 67.1 | 85.7 | 100 | 72.5 | 51.9 | 51.3 |
| 29 | 73 | Purdue University听West Lafayette | 66.4 | 74.5 | 82.2 | 74.4 | 56.9 | 60.5 |
| 30 | 84 | University of Minnesota | 64.8 | 77.7 | 99.7 | 43.4 | 56.2 | 57.2 |
| 31 | 86 | University of Illinois at Urbana-Champaign | 64.5 | 78.9 | 71.1 | 62.8 | 51.1 | 58.5 |
| 32 | 88 | University of Southern California | 64.1 | 93.1 | 82.1 | 72.5 | 44 | 40.7 |
| 33 | =91 | University of Pittsburgh-Pittsburgh campus | 63.9 | 87.3 | 97.1 | 50.2 | 54.5 | 41.3 |
| 34 | 94 | Michigan State University | 63.4 | 76.7 | 68.8 | 64.7 | 52.1 | 56.2 |
| =35 | 101鈥125 | Brown University | 59.5鈥62.0 | 74.7 | 66.8 | 66.8 | 42.5 | 58.8 |
| =35 | 101鈥125 | Dartmouth College | 59.5鈥62.0 | 82.4 | 76 | 62.6 | 31.3 | 59.1 |
| =35 | 101鈥125 | Texas A&M University | 59.5鈥62.0 | 67.1 | 70.6 | 55.6 | 56.3 | 54.5 |
| =35 | 101鈥125 | University of California, Irvine | 59.5鈥62.0 | 85.1 | 86.2 | 75.8 | 41.5 | 40 |
| 听 | 101鈥125 | University of California, Santa Barbara | 59.5鈥62.0 | 95.8 | 92.6 | 74.5 | 35.9 | 26.6 |
| =35 | 101鈥125 | University of Texas at Austin | 59.5鈥62.0 | 89.2 | 79.5 | 43.4 | 47.5 | 41.4 |
| =40 | 126鈥150 | Ohio State University (Main campus) | 57.1鈥59.2 | 76.1 | 70.2 | 63.6 | 41.7 | 50.1 |
| =40 | 126鈥150 | Penn State (Main campus) | 57.1鈥59.2 | 82.5 | 68.6 | 51 | 44.4 | 42.3 |
| =40 | 126鈥150 | University of California, Santa Cruz | 57.1鈥59.2 | 94 | 69.2 | 65.5 | 35.7 | 25.9 |
| =40 | 126鈥150 | University of Virginia (Main campus) | 57.1鈥59.2 | 80.6 | 100 | 73.6 | 33.6 | 39.1 |
| =44 | 151鈥175 | Rice University | 54.3鈥56.9 | 86.7 | 67.5 | 69.6 | 27.6 | 36.5 |
| =44 | 151鈥175 | University of Colorado Boulder | 54.3鈥56.9 | 88.5 | 72.3 | 48.1 | 39.4 | 31.6 |
| =44 | 151鈥175 | University of Maryland, College Park | 54.3鈥56.9 | 90 | 65.5 | 45.9 | 30.3 | 33.5 |
| =47 | 176鈥200 | North Carolina State University | 52.3鈥54.2 | 67.9 | 69.5 | 55.8 | 39.2 | 43.9 |
| =47 | 176鈥200 | Northeastern听鲍苍颈惫别谤蝉颈迟测, US | 52.3鈥54.2 | 89.2 | 87.8 | 76.8 | 26.5 | 22.5 |
| =47 | 176鈥200 | University of California, Riverside | 52.3鈥54.2 | 73.4 | 81.5 | 73.6 | 38.2 | 30.9 |
| =47 | 176鈥200 | University of Rochester | 52.3鈥54.2 | 77.7 | 80.8 | 77.1 | 32.7 | 28.3 |
| =51 | 201鈥250 | Arizona State University (Tempe) | 49.5鈥52.2 | 82.5 | 68.3 | 73.3 | 24 | 25 |
| =51 | 201鈥250 | Case Western Reserve University | 49.5鈥52.2 | 70.7 | 67.9 | 73.9 | 28.2 | 37 |
| =51 | 201鈥250 | Colorado State University, Fort Collins | 49.5鈥52.2 | 74 | 65.6 | 40.6 | 33.1 | 38.6 |
| =51 | 201鈥250 | Indiana University | 49.5鈥52.2 | 73.4 | 83.5 | 60.6 | 29.9 | 29.2 |
| =51 | 201鈥250 | Iowa State University | 49.5鈥52.2 | 66.9 | 71.4 | 41.1 | 33.8 | 44.4 |
| =51 | 201鈥250 | Tufts University | 49.5鈥52.2 | 72.1 | 77.7 | 55.4 | 33.1 | 38.5 |
| =51 | 201鈥250 | University of Arizona | 49.5鈥52.2 | 75.6 | 70.9 | 50.7 | 36.3 | 31.8 |
| =51 | 201鈥250 | University of Connecticut | 49.5鈥52.2 | 84.5 | 68.9 | 64.7 | 26.6 | 21.7 |
| =51 | 201鈥250 | University of Georgia (USA) | 49.5鈥52.2 | 61.7 | 72.7 | 51.1 | 42.4 | 44.6 |
| =51 | 201鈥250 | University of Hawai鈥檌 at M膩noa | 49.5鈥52.2 | 77.6 | 64.1 | 75 | 34.4 | 26.4 |
| =51 | 201鈥250 | University of Miami | 49.5鈥52.2 | 73 | 70.2 | 69.7 | 33.5 | 29 |
| =62 | 251鈥300 | George Washington University | 46.6鈥49.4 | 67 | 62.8 | 79.3 | 24.9 | 33.2 |
| =62 | 251鈥300 | Rutgers University鈥揘ew Brunswick | 46.6鈥49.4 | 79.3 | 67.9 | 62.9 | 22.6 | 27 |
| =62 | 251鈥300 | Stony Brook University | 46.6鈥49.4 | 70.9 | 74.1 | 72.6 | 28.6 | 29.4 |
| =62 | 251鈥300 | Temple University | 46.6鈥49.4 | 82.5 | 95.9 | 44.1 | 22.9 | 20.1 |
| =62 | 251鈥300 | University of California, Merced | 46.6鈥49.4 | 85.1 | 62.8 | 42.7 | 18.4 | 23.3 |
| =62 | 251鈥300 | University of Delaware | 46.6鈥49.4 | 78.8 | 78.9 | 54.5 | 22.7 | 21.7 |
| =62 | 251鈥300 | University of Illinois Chicago | 46.6鈥49.4 | 73.8 | 75.5 | 63.6 | 29.6 | 25.3 |
| =62 | 251鈥300 | University of Iowa | 46.6鈥49.4 | 74.5 | 73.6 | 42.5 | 28 | 32.8 |
| =62 | 251鈥300 | University of South Florida | 46.6鈥49.4 | 73.2 | 99.9 | 73.4 | 30.1 | 20.6 |
| =62 | 251鈥300 | University of Utah | 46.6鈥49.4 | 77.8 | 69.8 | 39.4 | 27.4 | 24.5 |
| =62 | 251鈥300 | Virginia Polytechnic Institute and State University | 46.6鈥49.4 | 67.6 | 66.8 | 57.9 | 28.5 | 31.3 |
| =62 | 251鈥300 | Washington State University | 46.6鈥49.4 | 65.6 | 84.4 | 58 | 30.8 | 34 |
| =74 | 301鈥400 | Florida International University | 42.0鈥46.5 | 72.2 | 55.9 | 54.7 | 29.7 | 17.8 |
| =74 | 301鈥400 | Florida State University | 42.0鈥46.5 | 72.1 | 66.8 | 54.7 | 26.9 | 24.9 |
| =74 | 301鈥400 | Georgetown University | 42.0鈥46.5 | 74.2 | 67.4 | 52.4 | 13.9 | 28.3 |
| =74 | 301鈥400 | Kansas State University | 42.0鈥46.5 | 60.5 | 71.3 | 55.4 | 22.1 | 29.5 |
| =74 | 301鈥400 | Mizzou - University of Missouri | 42.0鈥46.5 | 67 | 75.8 | 55.4 | 23 | 33 |
| =74 | 301鈥400 | University at Buffalo | 42.0鈥46.5 | 65.9 | 83 | 59.4 | 24 | 22.1 |
| =74 | 301鈥400 | University of Central Florida | 42.0鈥46.5 | 80.8 | 63.6 | 35.1 | 21.4 | 17.5 |
| =74 | 301鈥400 | University of Kansas | 42.0鈥46.5 | 64.5 | 99.6 | 49.6 | 31.4 | 24.9 |
| =74 | 301鈥400 | University of Kentucky | 42.0鈥46.5 | 65.7 | 68.4 | 52.4 | 25.3 | 27.2 |
| =74 | 301鈥400 | University of Nebraska-Lincoln | 42.0鈥46.5 | 67.1 | 63.5 | 70.3 | 19.7 | 24.9 |
| =74 | 301鈥400 | University of Notre Dame | 42.0鈥46.5 | 60 | 87.3 | 58.8 | 28.6 | 31 |
| =74 | 301鈥400 | Virginia Commonwealth University | 42.0鈥46.5 | 71.6 | 83.4 | 39 | 27.3 | 17.8 |
| =74 | 301鈥400 | Wake Forest University | 42.0鈥46.5 | 75.4 | 88.9 | 41.6 | 17.9 | 26.8 |
| =87 | 401鈥500 | Auburn University | 37.8鈥41.8 | 51.1 | 56.3 | 60 | 22.5 | 31.6 |
| =87 | 401鈥500 | George Mason University | 37.8鈥41.8 | 71.1 | 52.6 | 57.6 | 12 | 19.4 |
| =87 | 401鈥500 | Saint Louis University | 37.8鈥41.8 | 71.7 | 64.6 | 44.6 | 12.9 | 16.6 |
| =87 | 401鈥500 | The University of Tennessee-Knoxville | 37.8鈥41.8 | 60.9 | 67 | 54.9 | 20.6 | 27.6 |
| =87 | 401鈥500 | Tulane University | 37.8鈥41.8 | 57.9 | 67.8 | 54.1 | 21 | 27 |
| =87 | 401鈥500 | University of Alaska Fairbanks | 37.8鈥41.8 | 52 | 41 | 66.7 | 22.9 | 25.3 |
| =87 | 401鈥500 | University of Arkansas | 37.8鈥41.8 | 62.7 | 72.8 | 35.4 | 28.1 | 21.7 |
| =87 | 401鈥500 | University of Nebraska Medical Center | 37.8鈥41.8 | 61.4 | 66.9 | 60.2 | 14.7 | 24.2 |
| =87 | 401鈥500 | University of Oregon | 37.8鈥41.8 | 61.4 | 48.4 | 43.4 | 17.9 | 29.1 |
| =87 | 401鈥500 | University of Texas at Dallas | 37.8鈥41.8 | 64.7 | 77.5 | 40 | 22.6 | 20.3 |
| =97 | 501鈥600 | Brandeis University | 34.7鈥37.7 | 43.7 | 69.4 | 72 | 19.6 | 28.8 |
| =97 | 501鈥600 | Georgia State University | 34.7鈥37.7 | 62.8 | 49.2 | 57.4 | 11.8 | 20.5 |
| =97 | 501鈥600 | Louisiana State University | 34.7鈥37.7 | 61.8 | 57.6 | 49.8 | 14.5 | 21.1 |
| =97 | 501鈥600 | San Diego State University | 34.7鈥37.7 | 64.1 | 62.7 | 40.1 | 9.8 | 18.4 |
| =97 | 501鈥600 | University of Rhode Island | 34.7鈥37.7 | 57.9 | 45.5 | 53.9 | 16.1 | 16.4 |
| =97 | 501鈥600 | University of South Carolina-Columbia | 34.7鈥37.7 | 62.5 | 58.5 | 57.9 | 12.7 | 17.7 |
| =103 | 601鈥800 | Florida Atlantic University | 27.6鈥34.6 | 46.7 | 39.7 | 61.1 | 11 | 12.7 |
| =103 | 601鈥800 | Mississippi State University | 27.6鈥34.6 | 52.6 | 45 | 49.5 | 14.5 | 22.3 |
| =103 | 601鈥800 | Montana State University | 27.6鈥34.6 | 52.9 | 75.8 | 43.2 | 17.6 | 18.3 |
| =103 | 601鈥800 | New Mexico State University (Main campus) | 27.6鈥34.6 | 48.3 | 44.7 | 43.8 | 13.1 | 15.7 |
| =103 | 601鈥800 | Ohio University (Main campus) | 27.6鈥34.6 | 52.6 | 55.6 | 47.3 | 17.4 | 20.7 |
| =103 | 601鈥800 | Oklahoma State University | 27.6鈥34.6 | 46.9 | 48 | 53.4 | 13.8 | 25.6 |
| =103 | 601鈥800 | South Dakota State University | 27.6鈥34.6 | 53.2 | 39.8 | 41.9 | 13.9 | 16.7 |
| =103 | 601鈥800 | SUNY University at Albany | 27.6鈥34.6 | 40.1 | 65.9 | 54.6 | 11.8 | 14.9 |
| =103 | 601鈥800 | Texas Tech University | 27.6鈥34.6 | 53.3 | 44.4 | 58 | 14.7 | 20.9 |
| =103 | 601鈥800 | The University of Alabama | 27.6鈥34.6 | 54.1 | 36.4 | 34.4 | 20 | 13.1 |
| =103 | 601鈥800 | The University of Texas at San Antonio | 27.6鈥34.6 | 52.4 | 47 | 33.6 | 12.9 | 12.4 |
| =103 | 601鈥800 | University of Houston | 27.6鈥34.6 | 51 | 62.2 | 72.6 | 16.8 | 12.6 |
| =103 | 601鈥800 | University of Maryland, Baltimore County | 27.6鈥34.6 | 42.6 | 61.6 | 39.5 | 18.5 | 20 |
| =103 | 601鈥800 | University of Memphis | 27.6鈥34.6 | 49.1 | 36.6 | 36.1 | 9.3 | 15 |
| =103 | 601鈥800 | University of Nevada, Las Vegas | 27.6鈥34.6 | 54.1 | 33.9 | 34.3 | 17.4 | 16.6 |
| =103 | 601鈥800 | University of Texas at Arlington | 27.6鈥34.6 | 42.7 | 48.3 | 40.9 | 14.2 | 18.8 |
| =103 | 601鈥800 | University of Texas at El Paso | 27.6鈥34.6 | 53.5 | 34.8 | 40.9 | 20.6 | 15.6 |
| =103 | 601鈥800 | University of Wyoming | 27.6鈥34.6 | 52.4 | 51.4 | 38.2 | 15.5 | 23.1 |
| =103 | 601鈥800 | Wayne State University | 27.6鈥34.6 | 53.8 | 68.6 | 39.2 | 12.1 | 21.1 |
| =103 | 601鈥800 | William & Mary | 27.6鈥34.6 | 43.6 | 22.8 | 32.9 | 10.4 | 24.7 |
| =123 | 801鈥1000 | Florida Agricultural and Mechanical University | 20.8鈥27.5 | 35.2 | 20.7 | 59.5 | 14.7 | 12.7 |
| =123 | 801鈥1000 | Oakland University | 20.8鈥27.5 | 38.5 | 45.4 | 30.8 | 13.1 | 14.3 |
| =123 | 801鈥1000 | Rowan University | 20.8鈥27.5 | 32.7 | 30.2 | 36.6 | 9.4 | 11.9 |
| =123 | 801鈥1000 | Southern Illinois University Carbondale | 20.8鈥27.5 | 40.5 | 50.9 | 54.1 | 9.7 | 16.6 |
| =123 | 801鈥1000 | Syracuse University | 20.8鈥27.5 | 42.3 | 52.8 | 39.4 | 12.3 | 15.7 |
| =123 | 801鈥1000 | Texas State University | 20.8鈥27.5 | 42.6 | 36.1 | 50.5 | 14.1 | 12.8 |
| =123 | 801鈥1000 | University of Nebraska Omaha | 20.8鈥27.5 | 34.3 | 39.8 | 41.6 | 9.2 | 12.3 |
| =123 | 801鈥1000 | University of Texas Rio Grande Valley | 20.8鈥27.5 | 50.2 | 19 | 45.8 | 7.4 | 10 |
| =131 | 1001+ | Central Michigan University | 10.8鈥20.7 | 29.1 | 14.5 | 29.3 | 10.3 | 15 |
| =131 | 1001+ | University of South Dakota | 10.8鈥20.7 | 29.2 | 37 | 27.5 | 10.4 | 13.5 |
Key insights into the top universities for life sciences in the US
- Harvard University is the top university for life sciences in the US for 2025
- There are 132 US universities ranked in total听
- Stanford University, Yale University and Princeton University all achieved perfect scores for their links to industry
- The ranking for life sciences rank universites that teach courses in biology, veterinary medicine, biochemistry, agriculture and forestry and sport science.听
Choosing the right university for life sciences in the US
Choosing the best school for biology, agriculture or sports science is a crucial step for prospective students. The 糖心Vlog Life Science Rankings help identify universities with strong reputations in teaching, research, and industry collaboration.
The table for the best universities for life sciences in the US was derived from data collected for the THE World University Subject Rankings. The results are calculated using 18 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry and international outlook. For more insights and a detailed breakdown of our ranking methodology, visit our methodology page. Use the ranking table above to explore the right institution for you.听
To explore more, you may like to check out the top universities in the UK for life sciences, the top universities for life sciences in Canada, the top universities in Australia for life sciences.听