Best universities in Italy 2027
Discover the 糖心Vlog World University Rankings 2027 and explore which universities in Italy rank the highest.
This list reveals the best universities and colleges in Italy, according to the trusted THE World University Rankings 2027.
Universities across Italy are scored in areas such as teaching, research and international outlook.
It uses a robust methodology, created by the in-house data team, that is relied upon by students, academics, policymakers and industry leaders worldwide.
Share
Top universities in Italy 2027
| Italy Rank 2027 | World University Rank 2027 | University | Overall | Teaching | Research Environment | Research Quality | Industry | International Outlook |
|---|---|---|---|---|---|---|---|---|
| 1 | =111 | University of Bologna | 65.6 | 56.8 | 56.6 | 81.9 | 81.2 | 61.5 |
| =2 | =147 | Sapienza University of Rome | 62.4 | 57.7 | 59.2 | 71.7 | 89 | 42.1 |
| =2 | =147 | Scuola Normale Superiore di Pisa | 62.4 | 58.8 | 44.3 | 87 | 33.9 | 63.7 |
| 4 | =157 | Politecnico di Milano | 61.9 | 50.6 | 59.5 | 68.4 | 97.7 | 70.2 |
| 5 | =224 | University of Padua | 58.1 | 47.6 | 46.8 | 77.8 | 79.3 | 52.7 |
| 6 | =247 | Vita-Salute San Raffaele University | 57.2 | 35 | 37.9 | 98.5 | 67.3 | 49.2 |
| 7 | =257 | Sant鈥橝nna School of Advanced Studies 鈥� Pisa | 56.9 | 49.5 | 38.9 | 78.7 | 83.8 | 54 |
| 8 | =267 | Humanitas University | 56.4 | 38.1 | 29.3 | 97.8 | 64 | 63.3 |
| 9 | 301鈥�325 | Universit脿 Cattolica del Sacro Cuore | 53.4鈥�54.8 | 38.9 | 34.4 | 88.3 | 82.4 | 47.3 |
| 10 | 326鈥�350 | University of Rome II 鈥� Tor Vergata | 52.3鈥�53.3 | 41.1 | 38.7 | 70.1 | 90.9 | 66.3 |
| =11 | 351鈥�375 | University of Florence | 51.6鈥�52.2 | 37.5 | 41.1 | 75 | 73.7 | 46.6 |
| =11 | 351鈥�375 | University of Milan | 51.6鈥�52.2 | 36.9 | 35.1 | 83.1 | 71.1 | 44.8 |
| =11 | 351鈥�375 | University of Trento | 51.6鈥�52.2 | 34 | 37.9 | 78.8 | 70.4 | 58.1 |
| =14 | 376鈥�400 | University of Naples Federico II | 50.5鈥�51.5 | 39.6 | 34.1 | 80 | 71.9 | 35 |
| =14 | 376鈥�400 | University of Siena | 50.5鈥�51.5 | 39.6 | 34.3 | 74.8 | 72.9 | 45.9 |
| =14 | 376鈥�400 | University of Turin | 50.5鈥�51.5 | 33.2 | 36.6 | 80.5 | 78.1 | 45.2 |
| =17 | 401鈥�450 | Free University of Bozen-Bolzano | 48.9鈥�50.4 | 30.8 | 24.3 | 82.4 | 52.6 | 79.9 |
| =17 | 401鈥�450 | Marche Polytechnic University | 48.9鈥�50.4 | 37.8 | 33 | 75.9 | 79.3 | 37.8 |
| =17 | 401鈥�450 | Polytechnic University of Turin | 48.9鈥�50.4 | 35.5 | 34.2 | 70.1 | 85.4 | 56.9 |
| =17 | 401鈥�450 | University of Brescia | 48.9鈥�50.4 | 32.6 | 27 | 84.6 | 72.1 | 42.1 |
| =17 | 401鈥�450 | University of Genoa | 48.9鈥�50.4 | 39.1 | 31.4 | 74.3 | 74.6 | 45.7 |
| =17 | 401鈥�450 | University of Pavia | 48.9鈥�50.4 | 38.9 | 33.3 | 73.1 | 80.1 | 50.5 |
| =17 | 401鈥�450 | University of Pisa | 48.9鈥�50.4 | 34.5 | 35.6 | 76.8 | 67.3 | 43.9 |
| =24 | 451鈥�500 | Campus Bio-Medico University of Rome | 47.4鈥�48.7 | 36.6 | 35.9 | 69.9 | 65.1 | 34.4 |
| =24 | 451鈥�500 | Ca鈥� Foscari University of Venice | 47.4鈥�48.7 | 41.7 | 40.4 | 53.8 | 63.1 | 67.9 |
| =24 | 451鈥�500 | University of Milan-Bicocca | 47.4鈥�48.7 | 31.1 | 29.2 | 83.6 | 64.5 | 43.7 |
| =24 | 451鈥�500 | Verona University | 47.4鈥�48.7 | 33.1 | 30.5 | 79.2 | 69.7 | 43.2 |
| =28 | 551鈥�600 | Polytechnic University of Bari | 44.5鈥�45.9 | 29.4 | 34.3 | 71.6 | 67.6 | 35.4 |
| =28 | 551鈥�600 | University of Catania | 44.5鈥�45.9 | 32.9 | 23.2 | 78.1 | 57 | 37.5 |
| =28 | 551鈥�600 | University of Messina | 44.5鈥�45.9 | 36.6 | 28.7 | 68.6 | 58.4 | 37.1 |
| =28 | 551鈥�600 | University of Modena and Reggio Emilia | 44.5鈥�45.9 | 34 | 25.7 | 72.4 | 69.5 | 38.2 |
| =28 | 551鈥�600 | University of Palermo | 44.5鈥�45.9 | 32.4 | 35.2 | 65.1 | 79.2 | 36.4 |
| =28 | 551鈥�600 | University of Trieste | 44.5鈥�45.9 | 33.2 | 27.2 | 73.1 | 59.8 | 51.8 |
| =34 | 601鈥�650 | Gabriele d鈥楢nnunzio University | 43.4鈥�44.4 | 31.3 | 32.9 | 63.3 | 69.8 | 38.5 |
| =34 | 601鈥�650 | University of Cassino and Southern Lazio (Unicas) | 43.4鈥�44.4 | 34.5 | 30.3 | 63.3 | 62.4 | 48.4 |
| =36 | 651鈥�700 | University of Bari Aldo Moro | 42.4鈥�43.3 | 26.6 | 27.9 | 70.8 | 71.9 | 37.7 |
| =36 | 651鈥�700 | University of Calabria | 42.4鈥�43.3 | 37.9 | 26.4 | 60.2 | 61.3 | 39.9 |
| =36 | 651鈥�700 | University of Ferrara | 42.4鈥�43.3 | 33 | 27 | 66.2 | 63.7 | 42.8 |
| =36 | 651鈥�700 | University of Salerno | 42.4鈥�43.3 | 30.5 | 27.6 | 70.6 | 61.8 | 35.3 |
| =40 | 701鈥�800 | University of Cagliari | 40.2鈥�42.3 | 31.4 | 24.6 | 62.6 | 58.8 | 39.1 |
| =40 | 701鈥�800 | University of Insubria | 40.2鈥�42.3 | 19.9 | 23.9 | 75.1 | 50.3 | 41 |
| =40 | 701鈥�800 | University of L鈥橝quila | 40.2鈥�42.3 | 33.2 | 23.5 | 64.9 | 73.7 | 40 |
| =40 | 701鈥�800 | University of Perugia | 40.2鈥�42.3 | 28.4 | 28.3 | 65.4 | 67.8 | 44.1 |
| =40 | 701鈥�800 | University of Tuscia | 40.2鈥�42.3 | 22.9 | 35.4 | 58.2 | 58.4 | 50.2 |
| =45 | 801鈥�1000 | Amedeo Avogadro University of Eastern Piedmont | 36.4鈥�40.1 | 19.4 | 25 | 66.5 | 53.2 | 50.1 |
| =45 | 801鈥�1000 | Parthenope University of Naples | 36.4鈥�40.1 | 20.9 | 23.8 | 73.2 | 35.1 | 35 |
| =45 | 801鈥�1000 | Universit脿 degli Studi del Molise | 36.4鈥�40.1 | 27.7 | 30.8 | 60.2 | 41.5 | 26.2 |
| =45 | 801鈥�1000 | University of Foggia | 36.4鈥�40.1 | 20.5 | 31.8 | 58.6 | 40.5 | 31.3 |
| =45 | 801鈥�1000 | University of Parma | 36.4鈥�40.1 | 19.6 | 27.2 | 66.6 | 64.6 | 39.2 |
| =45 | 801鈥�1000 | University of Rome III | 36.4鈥�40.1 | 23.4 | 29.1 | 55.6 | 66.6 | 41.9 |
| =45 | 801鈥�1000 | University of Salento | 36.4鈥�40.1 | 26.2 | 23.8 | 60.5 | 53.7 | 35.2 |
| =45 | 801鈥�1000 | University of Udine | 36.4鈥�40.1 | 28.6 | 23.6 | 63.4 | 56.3 | 41.1 |
| =53 | 1001鈥�1200 | University of Camerino (Unicam) | 33.3鈥�36.3 | 25.1 | 21.7 | 50.7 | 58.9 | 52.3 |
| =53 | 1001鈥�1200 | University of Sannio | 33.3鈥�36.3 | 27.5 | 21.1 | 53.9 | 46 | 28.9 |
| =53 | 1001鈥�1200 | University of Sassari | 33.3鈥�36.3 | 20 | 23.2 | 61.5 | 47.6 | 41.7 |
| 56 | 1201鈥�1400 | University of Teramo | 30.5鈥�33.2 | 35.6 | 19.9 | 42.2 | 29.5 | 32.5 |
| 57 | 1401鈥�1600 | University of Urbino Carlo Bo | 27.3鈥�30.4 | 17.2 | 21.7 | 42.7 | 36.4 | 49.5 |
| 58 | 1601鈥�1800 | University of Macerata (UNIMC) | 24.2鈥�27.1 | 16.3 | 20.5 | 33.7 | 25.4 | 30.7 |
Key insights from the Italy University Rankings 2027
- The top university in Italy is the University of Bologna. The University of Bologna is believed to be the world's oldest university.
- Some 58 universities from Italy are ranked in the Italy University Ranking 2027.
- Every major Italian town has a university, most of which are state-funded. However, there are also private universities and superior graduate schools, which are specifically focused on teaching and research at graduate level and above.
- The top three universities in Italy remain the same from last year.
Choosing a university in Italy
Italy is fast becoming a popular study abroad destinations. As the home to one fo the oldest university's in the world, the University of Bologna, Italy has a long history of providing high-quality education.
When considering which university to choose in Italy, students will need to consider factors such as tuition fees and cost, programme offerings, campus culture and location.
The table for the best universities in Italy was derived from data collected for the THE World University Rankings. The results are calculated using 17 performance indicators underlying five metrics: research environment, teaching (the learning environment), research quality, industry, and international outlook. For more insight and a detailed breakdown of our ranking methodology, visit our methodology page. Use the Italy university ranking table above to explore the right institution for you.